Judith

154,70

Size chart
How to count
INTERNATIONAL NUMBEREUROPEANBOSOMWAISTREGION
XS3475 - 8065 - 7080 - 85
S3680 - 8570 - 7585 - 90
M3885 - 9075 - 8090 - 95
L4090 - 9580 - 8595 - 100
XL4295 - 10085 - 90100 - 105
XXL44100 - 10590 - 95105 - 110
3XL46105 - 11095 - 100110 - 115
4XL48110 - 115100 - 105115 - 120
5XL50115 - 120105 - 110120 - 125
6XL52120 - 125110 - 115125 - 130

Lovely dress with handmade embroidery, which is decorated with a floral design and stones in the same color. It is in a comfortable line and gives a romantic and at the same time elegant effect.

SKU: 56626 Categories: , , ,
Judith
154,70 Select options